|
||||||||
| Seasons : 2011 2010.2 2010.1 2009 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 27 | Tom Bobo | M | OH | 136 | 314 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| 1 | ACO Masters Series - Turkeyhole - PRO Series | Racine, OH | 25 | - | 11/26/2011 |
| 2 | 2011 ACO Masters Series - HoleBash - PRO Series | Rutland, OH | 24 | - | 08/13/2011 |
| T4 | 2011 ACO Masters Series - MaizeKraize - PRO Series | Racine, OH | 22 | - | 07/09/2011 |
| T8 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Pomeroy, OH | 18 | - | 06/04/2011 |
| T4 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Point Pleasant, WV | 22 | - | 05/07/2011 |
| T4 | 2011 ACO Masters Series - Spring Fling - PRO Series | Point Pleasant, WV | 23 | - | 04/09/2011 |
| 2 | 2011 ACO Masters Series - HoleMania - PRO Series | Point Pleasant, WV | 24 | - | 03/12/2011 |
| T8 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Mason, WV | 20 | - | 02/25/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Allen's Shed | 136 | Mark Allen | 11/27/2011 |
| 127 | Mark Allen | 02/01/2011 |


