|
||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 80 | Ryan Hackworth | M | KY | 120 | 205 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T4 | ACO Masters Series - Turkeyhole - PRO Series | Murfreesboro, TN | 23 | - | 11/26/2011 |
| T4 | ACO Masters Series - Turkeyhole - Social Series | Murfreesboro, TN | 22 | - | 11/26/2011 |
| T8 | ACO Masters Series - HoleOween - PRO Series | West Liberty, KY | 20 | - | 10/29/2011 |
| T4 | ACO Masters Series - HoleOween - Social Series | West Liberty, KY | 23 | - | 10/29/2011 |
| 1 | ACO Masters Series - Cornhole Classic - West Liberty, KY | West Liberty, KY | 25 | - | 09/24/2011 |
| 2 | ACO Masters Series - Cornhole Classic - West Liberty, KY | West Liberty, KY | 24 | - | 09/24/2011 |
| 1 | 2011 ACO Masters Series - HoleBash -- Social Series | West Liberty, KY | 25 | - | 08/12/2011 |
| T8 | 2011 ACO Masters Series - HoleBash - PRO Series | West Liberty, KY | 18 | - | 08/12/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Turkeyhole - West Liberty, KY | 120 | Phil Harmon | 11/26/2011 |
| HoleBash - West Liberty, KY | 118 | Phil Harmon | 08/12/2011 |


