|
||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 73 | Andy Bednar | M | NY | 77 | 218 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T4 | 2011 ACO Masters Series - HoleBash - PRO Series | Syracuse, NY | 22 | - | 08/13/2011 |
| T8 | 2011 ACO Masters Series - MaizeKraize - PRO Series | Syracuse, NY | 20 | - | 07/23/2011 |
| T8 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Syracuse, NY | 20 | - | 06/04/2011 |
| T4 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Syracuse, NY | 22 | - | 05/15/2011 |
| T4 | 2011 ACO Masters Series - Spring Fling - PRO Series | Syracuse, NY | 23 | - | 04/09/2011 |
| T8 | 2011 ACO Masters Series - HoleMania - PRO Series | Syracuse, NY | 20 | - | 03/19/2011 |
| T16 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Syracuse, NY | 14 | - | 03/05/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Syracuse, NY | 77 | Jamie Joss | 03/05/2011 |


