|
||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 60 | Eric Zocklein | M | KY | 126 | 255 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T32 | ACO Masters Series - Cornhole Classic - Cincinnati, OH | Cincinnati, OH | 12 | - | 09/25/2011 |
| 2 | 2011 ACO Masters Series - HoleBash - PRO Series | Louisville, KY | 24 | - | 08/13/2011 |
| 2 | 2011 ACO Masters Series - MaizeKraize - PRO Series | Louisville, KY | 24 | - | 07/16/2011 |
| T4 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Louisville, KY | 23 | - | 06/04/2011 |
| T16 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Louisville, KY | 16 | - | 04/30/2011 |
| T16 | 2011 ACO Masters Series - Spring Fling - PRO Series | Louisville, KY | 14 | - | 04/09/2011 |
| T16 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Louisville, KY | 16 | - | 02/26/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Great American Pitchout - Louisville, KY | 126 | Keith Blair | 06/04/2011 |
| Cornhole De Mayo - Louisville, KY | 124 | Keith Blair | 04/30/2011 |
| Spring Fling - Louisville, KY | 104 | Keith Blair | 04/09/2011 |


