|
||||||||
| Seasons : 2011 2010.2 2010.1 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 86 | Steve Knebel | M | IN | 108 | 196 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T4 | ACO Masters Series - Turkeyhole - Social Series | Indianapolis, IN | 23 | - | 11/26/2011 |
| 1 | ACO Masters Series - HoleOween - Social Series | Indianapolis, IN | 25 | - | 10/29/2011 |
| T4 | ACO Masters Series - Cornhole Classic - Social Series | Indianapolis, IN | 23 | - | 10/01/2011 |
| T4 | 2011 ACO Masters Series - HoleBash - Social Series | Indianapolis, IN | 23 | - | 08/06/2011 |
| T4 | 2011 ACO Masters Series - MaizeKraize -- Social Series | Indianapolis, IN | 23 | - | 07/16/2011 |
| T8 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Spencer, IN | 20 | - | 06/11/2011 |
| 2 | 2011 ACO Masters Series - Great American Pitchout -- Social Series | Spencer, IN | 24 | - | 06/11/2011 |
| T16 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Indianapolis, IN | 16 | - | 05/07/2011 |
| T8 | 2011 ACO Masters Series - Cornhole De Mayo -- Social Series | Indianapolis, IN | 20 | - | 05/07/2011 |
| T8 | 2011 ACO Masters Series - Spring Fling - PRO Series | Indianapolis, IN | 20 | - | 04/23/2011 |
| 1 | 2011 ACO Masters Series - Spring Fling - - Social Series | Indianapolis, IN | 25 | - | 04/23/2011 |
| 1 | 2011 ACO Masters Series - HoleMania -- Social Series | Fort Wayne, IN | 25 | - | 03/19/2011 |
| T8 | 2011 ACO Masters Series - HoleMania - PRO Series | Fort Wayne, IN | 20 | - | 03/19/2011 |
| T32 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Fort Wright, KY | 12 | - | 02/26/2011 |
| T4 | 2011 ACO Masters Series - Icehole Classic - Social Series | Fort Wright, KY | 23 | - | 02/26/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Indianapolis - HoleOween | 108 | Scott Melby | 10/29/2011 |
| Icehole - Fort Wright, KY | 92 | Eric Hinerman | 02/26/2011 |


