|
||||||||
| Seasons : 2011 2010.2 2010.1 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 31 | Ron Kugel | M | PA | 131 | 312 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T4 | ACO Masters Series - Turkeyhole - PRO Series | Ellwood City, PA | 23 | - | 11/26/2011 |
| T4 | ACO Masters Series - HoleOween - PRO Series | Ellwood City, PA | 23 | - | 11/05/2011 |
| T8 | ACO Masters Series - Cornhole Classic - PRO Series | Cleveland, OH | 20 | - | 10/01/2011 |
| T16 | 2011 ACO Masters Series - HoleBash - PRO Series | Cleveland, OH | 16 | - | 08/12/2011 |
| T8 | 2011 ACO Masters Series - MaizeKraize - PRO Series | Ellwood City, PA | 20 | - | 07/16/2011 |
| T4 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | North Olmsted, OH | 23 | - | 06/25/2011 |
| T16 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Girard, OH | 16 | - | 05/07/2011 |
| T8 | 2011 ACO Masters Series - Spring Fling - PRO Series | Girard, OH | 20 | - | 04/16/2011 |
| T8 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Girard, OH | 20 | - | 02/26/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| Ellwood City Moose | 131 | Tom McMurray | 11/26/2011 |
| Ellwood City Moose | 116 | Tom McMurray | 02/18/2011 |


