|
||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 78 | Jamie Joss | M | NY | 88 | 208 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T4 | ACO Masters Series - Cornhole Classic - Syracuse, NY | Syracuse, NY | 22 | - | 09/24/2011 |
| T8 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Syracuse, NY | 18 | - | 06/04/2011 |
| T8 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Syracuse, NY | 18 | - | 05/15/2011 |
| T4 | 2011 ACO Masters Series - Spring Fling - PRO Series | Syracuse, NY | 22 | - | 04/09/2011 |
| T4 | 2011 ACO Masters Series - HoleMania - PRO Series | Syracuse, NY | 22 | - | 03/19/2011 |
| T8 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Syracuse, NY | 18 | - | 03/05/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| HoleMania - Syracuse, NY | 88 | Jamie Joss | 03/19/2011 |


