|
||||||||
| Seasons : 2011 2010.2 2010.1 2009 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 51 | Keith Blair | M | KY | 122 | 276 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T16 | ACO Masters Series - Turkeyhole - PRO Series | Indianapolis, IN | 16 | - | 11/26/2011 |
| T8 | ACO Masters Series - HoleOween - PRO Series | Indianapolis, IN | 20 | - | 10/29/2011 |
| T8 | 2011 ACO Masters Series - HoleBash - PRO Series | Louisville, KY | 18 | - | 08/13/2011 |
| T16 | 2011 ACO Masters Series - MaizeKraize - PRO Series | Louisville, KY | 16 | - | 07/16/2011 |
| T8 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Louisville, KY | 20 | - | 06/04/2011 |
| T16 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | Louisville, KY | 16 | - | 04/30/2011 |
| T16 | 2011 ACO Masters Series - Spring Fling - PRO Series | Louisville, KY | 14 | - | 04/09/2011 |
| T8 | 2011 ACO Masters Series - HoleMania - PRO Series | Louisville, KY | 20 | - | 03/12/2011 |
| T16 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Louisville, KY | 14 | - | 02/26/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| HoleMania - Louisville, KY | 122 | Michael Ratcliffe | 03/12/2011 |


