|
||||||||
| Seasons : 2011 2010.2 2010.1 2009 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 18 | Mike Schaffer Sr | M | OH | 119 | 333 | $0.00 | ||
Tournament Placements for the 2011 season
| Placement | Tournament | Location | Points | Earnings | Date |
| 2 | ACO Masters Series - Turkeyhole - PRO Series | Cincinnati, OH | 24 | - | 11/26/2011 |
| T16 | ACO Masters Series - HoleOween - PRO Series | Indianapolis, IN | 16 | - | 10/29/2011 |
| T16 | ACO Masters Series - Cornhole Classic - Cincinnati, OH | Cincinnati, OH | 14 | - | 09/25/2011 |
| 2 | 2011 ACO Masters Series - HoleBash - PRO Series | McDonough, GA | 24 | - | 08/13/2011 |
| 2 | 2011 ACO Masters Series - MaizeKraize - PRO Series | McDonough, GA | 24 | - | 07/16/2011 |
| T16 | 2011 ACO Masters Series - Great American Pitchout - PRO Series | Cincinnati, OH | 14 | - | 06/19/2011 |
| 1 | 2011 ACO Masters Series - Cornhole De Mayo - PRO Series | McDonough, GA | 25 | - | 05/07/2011 |
| 2 | 2011 ACO Masters Series - Spring Fling - PRO Series | McDonough, GA | 24 | - | 04/09/2011 |
| 1 | 2011 ACO Masters Series - HoleMania - PRO Series | McDonough, GA | 25 | - | 03/12/2011 |
| 2 | 2011 ACO Masters Series - Icehole Classic - PRO Series | Mason, WV | 24 | - | 02/25/2011 |
SCR Scores for the 2011 season
| Location | Score | Scorer | Date |
| ACO Worlds | 119 | Gary Coffman | 02/03/2011 |


