|
||||||||
| Seasons : 2010.2 2010.1 | ||||||||
| Rank | Player Name | Gender | State | Skill Challenge SCR Score |
Total CFP | YTD Earnings |
||
| 43 | Bob D'Alessandro | M | FL | 114 | 146 | $195.00 | ||
Tournament Placements for the 2010.1 season
| Placement | Tournament | Location | Points | Earnings | Date |
| T8 | ACO Pro Spotlight - Tampa, FL | Tampa, FL | 4 | $7.50 | 06/19/2010 |
| T8 | ACO Pro Spotlight - Tampa, FL | Tampa, FL | 4 | $7.50 | 06/19/2010 |
| T4 | ACO Pro Spotlight - Dunedin, FL | Dunedin, FL | 5 | $22.50 | 05/15/2010 |
| T8 | ACO Pro Spotlight - Dunedin, FL | Dunedin, FL | 4 | $7.50 | 05/08/2010 |
| T64 | ACO PRO Masters Top Gun - Cornhole de Mayo | Spartanburg, SC | 7 | - | 05/01/2010 |
| T16 | ACO Pro Spotlight - Clearwater, FL | Clearwater, FL | 3 | - | 04/24/2010 |
| T4 | ACO PRO Spotlight - Tampa, FL | Tampa, FL | 5 | $150.00 | 03/06/2010 |
SCR Scores for the 2010.1 season
| Location | Score | Scorer | Date |
| Miansail Suites, Tampa | 114 | Tom Johnson | 02/13/2010 |


