|
|||||||
2010.2 World Rankings as of 02/23/2012
|
|||||||
| Seasons : 2011 2010.2 2010.1 2009 | |||||||
| World Rank | Player Name | Gender | State | SCR Score | Total WRP | ||
| 1 | Steve Vanderver | M | OH | 138 | 212 | ||
| 2 | Dave Wright | M | VA | 131.33 | 206.33 | ||
| 3 | Dale Smith | M | KY | 127.33 | 196.33 | ||
| 4 | Jason Schwab | M | SC | 124 | 196 | ||
| 5 | Sean Short | M | OH | 125 | 195 | ||
| 6 | Kevin Pinkerton | M | OH | 128 | 195 | ||
| 7 | Jerry Morgan | M | VA | 129 | 194 | ||
| 8 | Matt Guy | M | KY | 146 | 190 | ||
| 9 | Brent Ellis | M | IN | 115 | 184 | ||
| 10 | Danny Blanks | M | SC | 117 | 184 | ||
| 11 | Dustin Church | M | NC | 126 | 183 | ||
| 12 | Tam Ho | M | VA | 115 | 180 | ||
| 13 | Randy Atha | M | OH | 135 | 179 | ||
| 14 | Damon Tucker | M | NC | 115 | 179 | ||
| 15 | David Shoemaker | M | OH | 124 | 178 | ||
| 16 | Steve Perry - VA | M | VA | 116.33 | 176.33 | ||
| 17 | Derrick King | M | KY | 129 | 176 | ||
| 18 | Michael Dail | M | VA | 110.33 | 175.33 | ||
| 19 | Mike Schaffer Sr | M | OH | 116.33 | 173.33 | ||
| 20 | Kevin Warner | M | IN | 127 | 173 | ||
| 21 | Mark Cahalan | M | VA | 118 | 172 | ||
| 22 | Dan Reed | M | OH | 115 | 172 | ||
| 23 | Jeremy Podjuban | M | NC | 110 | 172 | ||
| 24 | Greg Vajda | M | VA | 107.67 | 171.67 | ||
| 25 | Boone Rogers | M | NC | 114 | 171 | ||
| 26 | Steve Hayes | M | KY | 124.67 | 166.67 | ||
| 27 | Keith Lowrance | M | VA | 112 | 166 | ||
| 28 | Charles True | M | KY | 125.33 | 164.33 | ||
| 29 | Bret Guy | M | KY | 119 | 163 | ||
| 30 | Matthew Strzala | M | OH | 126.33 | 162.33 | ||
| 31 | Eric Cameron | M | NC | 109 | 162 | ||
| 32 | Shane Andrews | M | NC | 116.33 | 161.33 | ||
| 33 | Eric Hinerman | M | OH | 127 | 160 | ||
| 34 | Kurt Lindsay | M | VA | 117 | 159 | ||
| 35 | Patrick Sellers | M | NC | 101 | 158 | ||
| 36 | Daymon Dennis | M | KY | 123 | 158 | ||
| 37 | Noel True | M | KY | 121 | 157 | ||
| 38 | Jack Stagge | M | OH | 126 | 156 | ||
| 39 | Harry Kernodle | M | VA | 109 | 156 | ||
| 40 | Cody Johnson | M | FL | 130.33 | 155.33 | ||
| 41 | Elvis Orr | M | VA | 114 | 153 | ||
| 42 | Keith Blair | M | KY | 131 | 152 | ||
| 43 | Mike Loudin | M | VA | 111 | 150 | ||
| 44 | Allen Drewry | M | VA | 110.33 | 149.33 | ||
| 45 | Tom Bobo | M | OH | 128 | 149 | ||
| 46 | Ryan McClung | M | VA | 113 | 149 | ||
| 47 | Sheri Eggleton | F | IN | 113.67 | 148.67 | ||
| 48 | Duke Bush | M | KY | 127 | 145 | ||
| 49 | Christopher Hursey | M | NC | 105.67 | 144.67 | ||
| 50 | Dave Sutton | M | IL | 117.67 | 138.67 | ||
| 51 | Rick Mayes | M | OH | 120 | 138 | ||
| 52 | Tom Gustafson | M | IL | 114.67 | 137.67 | ||
| 53 | Dallas Parsley | M | OH | 124 | 136 | ||
| 54 | Charles Fletcher | M | KY | 116 | 134 | ||
| 55 | Clinton Lucas | M | KY | 122 | 134 | ||
| 56 | Scott Reilly | M | VA | 113 | 134 | ||
| 57 | Brett Beery | M | FL | 109 | 132 | ||
| 58 | Tony Longoria | M | VA | 110.67 | 131.67 | ||
| 59 | Matt Morrow | M | FL | 109.33 | 130.33 | ||
| 60 | Michael Hill | M | NC | 100 | 130 | ||
| 61 | Jeff Reynolds | M | OH | 129 | 129 | ||
| 62 | Josh Whitley | M | NC | 128 | 128 | ||
| 63 | Jeremiah Wilson | M | OH | 126 | 126 | ||
| 64 | Chris Hobbs | M | OH | 126 | 126 | ||
| 65 | Anthony Hodgkinson | M | WV | 125 | 125 | ||
| 66 | Ron Kugel | M | PA | 124 | 124 | ||
| 67 | Brent Mason | M | VA | 123 | 123 | ||
| 68 | Rick Suttle | M | OH | 122.67 | 122.67 | ||
| 69 | Josh Jones | M | NC | 101.33 | 119.33 | ||
| 70 | Kyle Treadway | M | KY | 118.67 | 118.67 | ||
| 71 | Heath Colburn | M | OH | 118 | 118 | ||
| 72 | Troy Taylor | M | KY | 118 | 118 | ||
| 73 | Darin Hill | M | OH | 117.67 | 117.67 | ||
| 74 | Dyana Tolliver | F | WV | 117.33 | 117.33 | ||
| 75 | Mark Lambert | M | WV | 117.33 | 117.33 | ||
| 76 | Joe Reed | M | OH | 116.67 | 116.67 | ||
| 77 | Chris Campbell | M | NC | 85 | 115 | ||
| 78 | Bob D'Alessandro | M | FL | 114 | 114 | ||
| 79 | Michael Ratcliffe | M | KY | 114 | 114 | ||
| 80 | Dick Stone | M | OH | 101.67 | 113.67 | ||
| 81 | Harry Rosenberger | M | VA | 95.67 | 113.67 | ||
| 82 | Chad Mayberry | M | OH | 95 | 113 | ||
| 83 | Danny Seals - IN | M | IN | 113 | 113 | ||
| 84 | Steve Adams | M | OH | 91.33 | 112.33 | ||
| 85 | Tom McMurray | M | PA | 111 | 111 | ||
| 86 | Dustin Adkison | M | TN | 98 | 110 | ||
| 87 | Andrew Brooks | M | OH | 109.33 | 109.33 | ||
| 88 | Gina Lee | F | IL | 97 | 109 | ||
| 89 | Rob Specht | M | OH | 90 | 108 | ||
| 90 | Donald Bailey | M | OH | 107.67 | 107.67 | ||
| 91 | Shawn Howser | M | OH | 106 | 106 | ||
| 92 | Kipper Melmige | M | NC | 104.67 | 104.67 | ||
| 93 | Nathan Cozart | M | OH | 104.67 | 104.67 | ||
| 94 | Eric Whelchel | M | IN | 92 | 104 | ||
| 95 | Tim Martin | M | OH | 103.67 | 103.67 | ||
| 96 | Michael Barnett | M | OH | 103.33 | 103.33 | ||
| 97 | Eric Zocklein | M | KY | 103 | 103 | ||
| 98 | Steve Bailey | M | SC | 73 | 103 | ||
| 99 | Quinn Peterson | M | OH | 103 | 103 | ||
| 100 | Sherman Smith | M | IN | 102.66 | 102.66 | ||
| 101 | Ryan Davis | M | VA | 84 | 102 | ||
| 102 | Ronald Storey | M | GA | 102 | 102 | ||
| 103 | Jeff O'Heron | M | OH | 100.33 | 100.33 | ||
| 104 | Greg Florence | M | OK | 100 | 100 | ||
| 105 | Kevin Sanders | M | NC | 99 | 99 | ||
| 106 | Paul Dehner SR | M | OH | 99 | 99 | ||
| 107 | Nathaniel Barker | M | NC | 99 | 99 | ||
| 108 | Tito Lowinger | M | FL | 97.33 | 97.33 | ||
| 109 | Mike Oehler | M | IN | 96.33 | 96.33 | ||
| 110 | Tony Kuebel | M | IN | 96 | 96 | ||
| 111 | Phillip West | M | MI | 93 | 93 | ||
| 112 | Rebecca Storey | F | GA | 92 | 92 | ||
| 113 | Lamar Lyons | M | OH | 90.67 | 90.67 | ||
| 114 | Jason Faber | M | OH | 90.67 | 90.67 | ||
| 115 | Roy Pulley | M | VA | 90.33 | 90.33 | ||
| 116 | Rick Taylor | M | OH | 90 | 90 | ||
| 117 | Mike Schaffer Jr. | M | OH | 86 | 86 | ||
| 118 | Deon Gibson | M | OH | 84 | 84 | ||
| 119 | Doug Hopkins | M | KY | 71 | 71 | ||
| 120 | Jason Robinson | M | IN | 66 | 66 | ||
| 121 | Kala Morgan | M | VA | 52 | 52 | ||
| 122 | Randy Zech | M | OH | 49 | 49 | ||
| 123 | Gregory Williams | M | OH | 47 | 47 | ||
| 124 | Michael Carroll | M | IN | 0 | 41 | ||
| 125 | Derek Williams | M | IN | 0 | 33 | ||
| 126 | Geno Randazzo | M | IL | 0 | 23 | ||
| 127 | Matthew Hanley | M | IL | 0 | 21 | ||
| 128 | Mark Steinke | M | IL | 0 | 21 | ||
| 129 | Adam Stables | M | IN | 0 | 21 | ||
| 130 | Robert Merkel | M | IL | 0 | 21 | ||
| 131 | Chris Cooper | M | IN | 0 | 21 | ||
| 132 | Dennis Estes | M | NC | 0 | 18 | ||
| 133 | Stephen Shermer | M | IN | 0 | 18 | ||
| 134 | Troy Jackson | M | IN | 0 | 18 | ||
| 135 | Rex Uhrig | M | OH | 0 | 18 | ||
| 136 | Steve Knebel | M | IN | 0 | 18 | ||
| 137 | Jermain Carman | M | SC | 0 | 18 | ||
| 138 | Kevin Norris | M | SC | 0 | 18 | ||
| 139 | Harold Olin | M | IN | 0 | 18 | ||
| 140 | Matthew Merkel | M | IL | 0 | 18 | ||
| 141 | Jennifer Allen | M | IN | 0 | 12 | ||
| 142 | Michael Gebbia | M | IL | 0 | 12 | ||
| 143 | Steve Bailey | M | SC | 0 | 12 | ||
| 144 | Dennis Williams | M | KY | 0 | 12 | ||
| 145 | Phillip Harmon | M | KY | 0 | 0 | ||
| 146 | Russ Funk | M | OH | 0 | 0 | ||
| 147 | Ron Cracraft | M | OH | 0 | 0 | ||
| 148 | Ethan Wade | M | SC | 0 | 0 | ||
| 149 | Todd Bower | M | IN | 0 | 0 | ||
| 150 | Steve Claycomb | M | KY | 0 | 0 | ||
| 151 | Mike Rice | M | IN | 0 | 0 | ||
| 152 | Rodger Dodson | M | OH | 0 | 0 | ||
| 153 | Brooke Lingruen | F | SC | 0 | 0 | ||
| 154 | Josh Bailey | M | SC | 0 | 0 | ||


